If the Listing on Your Home EXPIRED...
you've come to the right place!
11,674 HOMES FAILED TO SELL IN OUR MARKET LAST YEAR...
| Address | Prevous Realtor | Price | DOM | OUR RESULTS |
| 10 William St. | Carolina One | 315,000 | 199 | SOLD 49 Days |
| 1011 Legacy Ln. | Agent Owned | 290,000 | 243 | SOLD 54 Days |
| 107 Franklin Retreat Ct. | Carolina One | 249,000 | 511 | SOLD 187 Days |
| 1078 Northbridge Dr. | Carolina One | 295,000 | 49 | SOLD 44 Days |
| 1095 Barfield St. | 5 Companies | 485,000 | 1000 | SOLD 28 Days |
| 1105 Eaglewood Trail | Weichert, Realtors | 315,000 | 180 | SOLD 99 Days |
| 1132 East and West Rd. | Re/Max | 120,000 | 387 | SOLD 1 Day |
| 1140 Ocean Blvd. | Beachside Real Estate | 700,000 | 425 | SOLD 237 Days |
| 1140 Ocean Blvd. | 3 Companies | 502,000 | 274 | SOLD 21 Days |
| 1150 Island View Ct. | Agent Owned | 206,900 | 718 | SOLD 35 Days |
| 1207 Greenslake Ctg. | Carolina Sun GMAC | 510,000 | 113 | SOLD 64 Days |
| 121 Etiwan Pointe Dr. | Keller Williams | 216,000 | 288 | SOLD 85 Days |
| 130 River Landing Dr. | Carolina One | 187,500 | 244 | SOLD 89 Days |
| 132 Royal Assembly Dr. | Carolina One | 710,000 | 311 | SOLD 137 Days |
| 1323 Elfe St. | Daniel Island Real Estate | 436,900 | 299 | SOLD 89 Days |
| 1387 Camp Rd. | 2 Companies | 136,000 | 148 | SOLD 84 Days |
| 1421 Swamp Fox Ln. | View Front Realty | 247,000 | 170 | SOLD 162 Days |
| 1505 Crescent Moon Cove | Keller Williams | 520,000 | 194 | SOLD 150 Days |
| 1541 Givhans Rd. | 2 Companies | 245,000 | 114 | SOLD 49 Days |
| 1551 Ben Sawyer Blvd. | Pinnacle One | 335,000 | 270 | SOLD 138 Days |
| 1684 Canyon Oaks Dr. | Agent Owned | 655,000 | 541 | SOLD 351 Days |
| 173 Plymouth Ave. | For Sale By Owner | 215,000 | 365 | SOLD 18 Days |
| 1852 Delacourt Ave. | Agent Owned | 602,000 | 903 | SOLD 136 Days |
| 201 Summer Rain Ct. | 2 Companies | 240,000 | 383 | SOLD 131 Days |
| 2022 S Smokerise Way | Carolina One | 250,000 | 104 | SOLD 63 Days |
| 210 Ashley Ave. | Harbor City Real Estate | 423,455 | 365 | SOLD 101 Days |
| 2105 Virginia Oak Ct. | 2 Companies | 350,000 | 522 | SOLD 192 Days |
| 224 Beresford Crrek St. | Daniel Island Real Estate | 715,000 | 134 | SOLD 36 Days |
| 243 Fair Sailing Rd. | 2 Companies | 250,500 | 580 | SOLD 253 Days |
| 24B Cannon St. | Weichert, Realtors | 304,000 | 381 | SOLD 35 Days |
| 2532 Willbrook Ln. | Keller Williams | 502,000 | 117 | SOLD 106 Days |
| 2620 Crooked Stick Ln. | Places LLC | 600,000 | 372 | SOLD 269 Days |
| 2782 Victoria Lake Dr. | For Sale By Owner | 351,000 | 180 | SOLD 14 Days |
| 2788 Palmetto Hall Blvd. | Badger Properties | 222,000 | 96 | SOLD 87 Days |
| 2909 Thornrose Ln. | 2 Companies | 315,000 | 186 | SOLD 80 Days |
| 3505 Cameron Blvd. | Carroll Realty | 350,000 | 327 | SOLD 153 Days |
| 3746 Saint Ellens St. | 3 Companies | 430,000 | 531 | SOLD 66 Days |
| 4 Fitzroy Dr. | Carolina One | 239,900 | 169 | SOLD 109 Days |
| 40 Preserverance St. | Keller Williams | 770,400 | 750 | SOLD 15 Days |
| 4093 East Amy Ln. | For Sale By Owner | 348,500 | 150 | SOLD 40 Days |
| 422 Baycreek Dr. | Mickey D Durham Realty | 205,000 | 165 | SOLD 46 Days |
| 4229 Wildwood Lndg. | Horne Realty | 405,000 | 152 | SOLD 57 Days |
| 5 Pelican Reach | Ron Davis Realtors | 640,000 | 283 | SOLD 106 Days |
| 613 King Haven Ln. | 2 Companies | 364,880 | 412 | SOLD 16 Days |
| 75 Morris St. | For Sale By Owner | 308,000 | 180 | SOLD 85 Days |
| 8 42nd Ave. | Beachside Real Estate | 825,000 | 204 | SOLD 30 Days |
| 813 W 1st N St. | Carolina One | 63,000 | 351 | SOLD 91 Days |
| 8669 Refuge Point Cir. | 3 Companies | 429,900 | 852 | SOLD 39 Days |
| 9236 N Moreto Cir. | Carolina One | 231,500 | 181 | SOLD 39 Days |
| 929 Preson Ln. | Keller Williams | 465,000 | 202 | SOLD 67 Days |
| 941 Orange Grove Rd. | Harbor City Real Estate | 235,000 | 306 | SOLD 166 Days |
| Peninsula #2303 | For Sale By Owner | 100,000 | 180 | SOLD 20 Days |
AVERAGE DAYS ON MARKET WITH PREVIOUS COMPANIES BEFORE SWITCHING TO US = 322 DAYS!
AVERAGE DAYS IT TOOK MY TEAM TO SELL THE HOME = 91 DAYS!
How much money would you save if your home were sold in less time?
WHY WORK WITH BRIAN BEATTY AND HIS TEAM?
It's simple; our goal is your goal - get your home sold for the most amount of money in a reasonable amount of time and with the least amount of stress. That's it. No gimmicks. No hassle.
In 2009 over 60% of the Listings my team and I sold were previously listed with another Real Estate Company.
IT'S NOT ABOUT THE MARKET ... IT'S ABOUT WHAT YOU DO!
We have been successful this year because we understand marketing. In fact, in 2006 I was awarded Entrepreneur of the Year in the Charleston area for the creation of a Real Estate Marketing Company that specifically applied to Charleston and like-kind Real Estate markets. What sets me apart from other Realtors in this market is not only my understanding of what needs to be done to INCREASE TRAFFIC to your home but also my ability to do it!
Now is not the time to put up a sign in the yard, post your property on the MLS and pray another Realtor will sell it. There is a reason we are selling properties nearly twice as fast as other companies.
WOULD YOU LIKE TO WORK WITH ME TO SELL YOUR HOME? I PROMISE ALL OF MY SELLERS THIS:
I WILL SELL YOUR HOME IN 90 DAYS GUARANTEED OR CREDIT YOU $500 OUT OF MY COMMISSION AT CLOSING!
Because of the proprietary nature of my Marketing Plan I do not send it electronically. Please contact me for further information on marketing your home:
Brian Beatty
Weichert, Realtors Palmetto Coast
389 Johnnie Dodds Blvd. St. 103
Mount Pleasant, SC 29464
(843)345.1273
LowCountryHomeSales@gmail.com
Quick Search
Hot Links
Featured Listings
Recent Posts
Charleston, SC Real Estate Market Update January 23rd, 2012
Mon, Jan 23rd 2012 3:24 pm
Outlook for Charleston, SC Real Estate in 2012
Sun, Jan 1st 2012 5:17 pm
Dorchester County Market Update for November
Mon, Dec 12th 2011 5:41 pm
Berkeley County Market Update for November
Mon, Dec 12th 2011 5:40 pm
Charleston County Market Update for November
Mon, Dec 12th 2011 5:39 pm
Weichert, Realtors
Phone: (843) 345-1273
Email




